Main search
NB: Last fixture on Alveston Senior Pitch end March
NB: Last fixture at Mundy Playing Fields TBA
| Date | Team | Time | Against | H/A | Score | Pitch | |||
|---|---|---|---|---|---|---|---|---|---|
future | |||||||||
| Aug 15 | U9H | 00:00 | F | slimbridge | A | ||||
| Aug 22 | U18G | 14:00 | F | Caldicot Town | A | Mundy Playing Fields No 1, BS35 1NA | |||
| Sep 1 | U18G | 19:30 | L | Yate Town | A | ||||
| Sep 4 | U10M | 10:30 | L | STONEHOUSE | A | ||||
| Sep 5 | U10H | 10:30 | L | Bristol Utd | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Sep 5 | U12A | 10:30 | L | Henbury Colts | A | ||||
| Sep 5 | U14A | 10:30 | L | Bishopston | H | Chantry Playing Field, BS35 1EN | |||
| Sep 5 | U14B | 10:30 | L | Hanham Athletic | A | ||||
| Sep 5 | U18G | 14:30 | L | SLIMBRIDGE | H | Mundy Playing Fields No 1, BS35 1NA | |||
| Sep 8 | U10M | 00:00 | L | BRISTOL BRAZILIANS | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Sep 8 | U14B | 10:30 | L | Ingleside | H | Alveston Jubilee Playing Fields Senior, BS35 2QX | |||
| Sep 8 | U12A | 18:00 | L | Brislington Jnr A | H | Castle School 6th Form, BS35 1DJ | |||
| Sep 11 | U10M | 10:30 | L | CAM EVERSIDE YOUTH | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Sep 12 | U10H | 00:00 | C | H | |||||
| Sep 12 | U9H | 00:00 | C | H | Manorbrook Primary School No 2, BS35 1JW | ||||
| Sep 12 | U12A | 10:30 | C | TBC | H | Castle School 6th Form, BS35 1DJ | |||
| Sep 12 | U14A | 10:30 | L | Bishport Utd | A | ||||
| Sep 12 | U18B | 14:00 | L | Downend Wanderers | A | ||||
| Sep 12 | U18G | 14:30 | L | LYDNEY TOWN | H | Mundy Playing Fields No 1, BS35 1NA | |||
| Sep 14 | U18G | 19:30 | L | Forest Green Rovers | A | ||||
| Sep 15 | U14B | 10:30 | L | Southmead C.S. | A | ||||
| Sep 15 | U12A | 18:00 | L | Yate Utd | A | ||||
| Sep 18 | U10M | 10:30 | L | GVR CHALFORD YFC | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Sep 19 | U10H | 10:30 | L | Brislington Juniors | A | ||||
| Sep 19 | U12A | 10:30 | L | Shire Colts | H | Castle School 6th Form, BS35 1DJ | |||
| Sep 19 | U14A | 10:30 | L | Broadwalk | A | ||||
| Sep 19 | U14B | 10:30 | L | Avon Athletic Colts | H | Alveston Jubilee Playing Fields Senior, BS35 2QX | |||
| Sep 19 | U9H | 10:30 | L | AEK Boco A | H | Manorbrook Primary School No 2, BS35 1JW | |||
| Sep 19 | U18B | 14:00 | L | Ingleside | A | ||||
| Sep 19 | U18G | 14:30 | L | LONGWELL GREEN | H | Mundy Playing Fields No 1, BS35 1NA | |||
| Sep 22 | U10M | 00:00 | L | RODBOROUGH ROVERS | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Sep 25 | U10M | 00:00 | C | H | |||||
| Sep 26 | U9H | 00:00 | C | H | Manorbrook Primary School No 2, BS35 1JW | ||||
| Sep 26 | U12A | 10:30 | C | TBC | H | Castle School 6th Form, BS35 1DJ | |||
| Sep 26 | U14A | 10:30 | L | Winterbourne | H | Chantry Playing Field, BS35 1EN | |||
| Sep 26 | U18B | 14:00 | L | Mangotsfield | A | ||||
| Sep 26 | U18G | 14:30 | L | ALMONDSBURY | H | Mundy Playing Fields No 1, BS35 1NA | |||
| Oct 3 | U10H | 10:30 | L | Nicholas Wanderers | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Oct 3 | U12A | 10:30 | L | Rockleaze A | A | ||||
| Oct 3 | U14A | 10:30 | L | Cadbury Heath Yth B | A | ||||
| Oct 3 | U14B | 10:30 | L | Ashton Boys B | A | ||||
| Oct 3 | U9H | 10:30 | L | B.R.S.C. Juniors | A | ||||
| Oct 3 | U18G | 14:30 | L | Gala Wilton | A | ||||
| Oct 9 | U10M | 10:30 | L | WOTTON ROVERS LIONS | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Oct 10 | U9H | 00:00 | C | H | Manorbrook Primary School No 2, BS35 1JW | ||||
| Oct 10 | U12A | 10:30 | L | Mangotsfield A | H | Castle School 6th Form, BS35 1DJ | |||
| Oct 10 | U14A | 10:30 | L | Keynsham Town Jrs B | H | Chantry Playing Field, BS35 1EN | |||
| Oct 10 | U14B | 10:30 | L | Bristol Central | H | Alveston Jubilee Playing Fields Senior, BS35 2QX | |||
| Oct 10 | U9H | 10:30 | L | Mangotsfield | A | ||||
| Oct 10 | U18G | 14:30 | L | CHELTENHAM SARACENS | H | Mundy Playing Fields No 1, BS35 1NA | |||
| Oct 16 | U10M | 10:30 | L | SHIRE COLTS | A | ||||
| Oct 17 | U10H | 10:30 | L | Keynsham Town Junior | A | ||||
| Oct 17 | U12A | 10:30 | L | Warmley Rangers A | A | ||||
| Oct 17 | U14A | 10:30 | L | Shire Colts A | A | ||||
| Oct 17 | U14B | 10:30 | L | Bromley Heath Utd B | A | ||||
| Oct 17 | U9H | 10:30 | L | Avon Athletic | H | Manorbrook Primary School No 2, BS35 1JW | |||
| Oct 17 | U18G | 14:30 | L | CADBURY HEATH | H | Mundy Playing Fields No 1, BS35 1NA | |||
| Oct 23 | U10M | 10:30 | L | GVR CHALFORD YFC | A | ||||
| Oct 24 | U10H | 10:30 | L | Mangotsfield Utd | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Oct 24 | U12A | 10:30 | L | Brislington Jnr B | H | Castle School 6th Form, BS35 1DJ | |||
| Oct 24 | U14A | 10:30 | L | Henbury Colts | H | Chantry Playing Field, BS35 1EN | |||
| Oct 24 | U14B | 10:30 | L | Bristol Utd | H | Alveston Jubilee Playing Fields Senior, BS35 2QX | |||
| Oct 24 | U18G | 14:30 | L | WINTERBOURNE UTD | H | Mundy Playing Fields No 1, BS35 1NA | |||
| Oct 31 | U10H | 10:30 | L | Bradley Stoke Utd | A | ||||
| Oct 31 | U12A | 10:30 | L | Deerswood Youth | A | ||||
| Oct 31 | U14A | 10:30 | L | Mangotsfield Utd | A | ||||
| Oct 31 | U14B | 10:30 | L | Shire Colts B | H | Alveston Jubilee Playing Fields Senior, BS35 2QX | |||
| Oct 31 | U9H | 10:30 | L | B.C.J.S. Club | H | Manorbrook Primary School No 2, BS35 1JW | |||
| Oct 31 | U18G | 14:30 | L | Oldland Abbotonians | A | ||||
| Nov 4 | U18G | 19:30 | L | Slimbridge | A | ||||
| Nov 6 | U10M | 10:30 | L | WICKWAR WANDERERS FC | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Nov 7 | U10H | 10:30 | L | Coalpit Heath | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Nov 7 | U12A | 10:30 | L | Coalpit Heath | H | Castle School 6th Form, BS35 1DJ | |||
| Nov 7 | U14A | 10:30 | L | Nicholas Wanderers | H | Chantry Playing Field, BS35 1EN | |||
| Nov 7 | U9H | 10:30 | L | St Nicholas | A | ||||
| Nov 14 | U9H | 00:00 | C | H | Manorbrook Primary School No 2, BS35 1JW | ||||
| Nov 14 | U10H | 10:30 | L | St. Nicholas | A | ||||
| Nov 14 | U12A | 10:30 | L | St.Nicholas | A | ||||
| Nov 14 | U14A | 10:30 | L | Golden Hill Sonics | A | ||||
| Nov 14 | U14B | 10:30 | L | Downend Wanderers | H | Alveston Jubilee Playing Fields Senior, BS35 2QX | |||
| Nov 14 | U9H | 10:30 | L | Bitton AFC | H | Manorbrook Primary School No 2, BS35 1JW | |||
| Nov 14 | U18G | 14:30 | L | YATE TOWN | H | Mundy Playing Fields No 1, BS35 1NA | |||
| Nov 20 | U10M | 10:30 | L | STONEHOUSE | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Nov 21 | U10H | 10:30 | L | Stoke Lane Athletic | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Nov 21 | U12A | 10:30 | L | St.Nicholas | H | Castle School 6th Form, BS35 1DJ | |||
| Nov 21 | U14A | 10:30 | L | Golden Hill Sonics | H | Chantry Playing Field, BS35 1EN | |||
| Nov 21 | U14B | 10:30 | L | DRG Stapleton | A | ||||
| Nov 21 | U9H | 10:30 | L | Stoke Lane Athletic | A | ||||
| Nov 27 | U10M | 10:30 | L | FOREST GREEN ROVERS | A | ||||
| Nov 28 | U12A | 10:30 | L | Henbury Colts | H | Castle School 6th Form, BS35 1DJ | |||
| Nov 28 | U14A | 10:30 | L | Bishopston Utd | A | ||||
| Nov 28 | U14B | 10:30 | L | Fry Club Wanderers | H | Alveston Jubilee Playing Fields Senior, BS35 2QX | |||
| Nov 28 | U9H | 10:30 | L | Mangotsfield United | H | Manorbrook Primary School No 2, BS35 1JW | |||
| Dec 1 | U18G | 19:30 | L | Lydney Town | A | ||||
| Dec 4 | U10M | 10:30 | L | BRISTOL BRAZILIANS | A | ||||
| Dec 5 | U10H | 10:30 | L | Bradley Stoke Youth | A | ||||
| Dec 5 | U12A | 10:30 | L | Brislington Jnr A | A | ||||
| Dec 5 | U14A | 10:30 | L | Bishport Utd | H | Chantry Playing Field, BS35 1EN | |||
| Dec 5 | U14B | 10:30 | L | Fry Club Wanderers | A | ||||
| Dec 5 | U9H | 10:30 | L | Ashton Boys A | H | Manorbrook Primary School No 2, BS35 1JW | |||
| Dec 5 | U18G | 14:15 | L | FOREST GREEN ROVERS | H | Mundy Playing Fields No 1, BS35 1NA | |||
| Dec 11 | U10M | 10:30 | L | WICKWAR WANDERERS FC | A | ||||
| Dec 12 | U10H | 10:30 | L | Bradley Stoke Youth | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Dec 12 | U12A | 10:30 | L | Yate Utd | H | Castle School 6th Form, BS35 1DJ | |||
| Dec 12 | U14A | 10:30 | L | Broadwalk | H | Chantry Playing Field, BS35 1EN | |||
| Dec 12 | U14B | 10:30 | L | Hanham Athletic | H | Alveston Jubilee Playing Fields Senior, BS35 2QX | |||
| Dec 12 | U9H | 10:30 | L | Ashton Boys A | A | ||||
| Dec 15 | U18G | 19:30 | L | Almondsbury | A | ||||
| Dec 19 | U10H | 10:30 | L | Bristol Utd | A | ||||
| Dec 19 | U12A | 10:30 | L | Shire Colts | A | ||||
| Dec 19 | U14A | 10:30 | L | Winterbourne Utd | A | ||||
| Dec 19 | U14B | 10:30 | L | Ingleside | A | ||||
| Dec 19 | U18G | 14:15 | L | GALA WILTON | H | Mundy Playing Fields No 1, BS35 1NA | |||
| Jan 2 | U10H | 10:30 | L | Brislington Juniors | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Jan 2 | U12A | 10:30 | L | Rockleaze A | H | Castle School 6th Form, BS35 1DJ | |||
| Jan 2 | U14A | 10:30 | L | Cadbury Heath Yth B | H | Chantry Playing Field, BS35 1EN | |||
| Jan 2 | U14B | 10:30 | L | Southmead C.S. | H | Alveston Jubilee Playing Fields Senior, BS35 2QX | |||
| Jan 2 | U9H | 10:30 | L | AEK Boco A | A | ||||
| Jan 3 | U18G | 19:30 | L | Cheltenham Saracens | A | ||||
| Jan 9 | U10H | 10:30 | L | Nicholas Wanderers | A | ||||
| Jan 9 | U12A | 10:30 | L | Mangotsfield A | A | ||||
| Jan 9 | U14A | 10:30 | L | Keynsham Town Jrs B | A | ||||
| Jan 9 | U14B | 10:30 | L | Avon Athletic Colts | A | ||||
| Jan 9 | U9H | 10:30 | L | B.R.S.C Juniors | H | Manorbrook Primary School No 2, BS35 1JW | |||
| Jan 9 | U18G | 14:15 | L | Cadbury Heath | A | ||||
| Jan 16 | U10H | 10:30 | L | Keynsham Town Junior | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Jan 16 | U12A | 10:30 | L | Warmley Rangers A | H | Castle School 6th Form, BS35 1DJ | |||
| Jan 16 | U14A | 10:30 | L | Shire Colts A | H | Chantry Playing Field, BS35 1EN | |||
| Jan 16 | U14B | 10:30 | L | Ashton Boys B | H | Alveston Jubilee Playing Fields Senior, BS35 2QX | |||
| Jan 16 | U9H | 10:30 | L | Avon Athletic | A | ||||
| Jan 16 | U18G | 14:15 | L | Winterbourne Utd | A | ||||
| Jan 22 | U10M | 10:30 | L | RODBOROUGH ROVERS | A | ||||
| Jan 23 | U10H | 10:30 | L | Mangotsfield Utd | A | ||||
| Jan 23 | U12A | 10:30 | L | Brislington Jnrs B | A | ||||
| Jan 23 | U14A | 10:30 | L | Henbury Colts | A | ||||
| Jan 23 | U14B | 10:30 | L | Bristol Central | A | ||||
| Jan 29 | U10M | 10:30 | L | CAM EVERSIDE YOUTH | A | ||||
| Jan 30 | U10H | 10:30 | L | Bradley Stoke Utd | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Jan 30 | U12A | 10:30 | L | Deerswood Youth | H | Castle School 6th Form, BS35 1DJ | |||
| Jan 30 | U14A | 10:30 | L | Mangotsfield Utd | H | Chantry Playing Field, BS35 1EN | |||
| Jan 30 | U14B | 10:30 | L | Bromley Heath Utd B | H | Alveston Jubilee Playing Fields Senior, BS35 2QX | |||
| Jan 30 | U9H | 10:30 | L | B.C.J.S. Club | A | ||||
| Jan 30 | U18G | 14:15 | L | OLDLAND ABBOTONIANS | H | Mundy Playing Fields No 1, BS35 1NA | |||
| Feb 5 | U10M | 10:30 | L | SEVERNSIDE SEAGULLS | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Feb 6 | U10H | 10:30 | L | Coalpit Heath | A | ||||
| Feb 6 | U12A | 10:30 | L | Coalpit Heath | A | ||||
| Feb 6 | U14A | 10:30 | L | Nicholas Wanderers | A | ||||
| Feb 6 | U14B | 10:30 | L | Bristol Utd | A | ||||
| Feb 6 | U9H | 10:30 | L | St Nicholas | H | Manorbrook Primary School No 2, BS35 1JW | |||
| Feb 6 | U18G | 14:30 | L | Longwell Green | A | ||||
| Feb 12 | U10M | 10:30 | L | SHIRE COLTS | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Feb 13 | U10H | 10:30 | L | St. Nicholas | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Feb 13 | U14B | 10:30 | L | Shire Colts B | A | ||||
| Feb 13 | U9H | 10:30 | L | Bitton AFC | A | ||||
| Feb 19 | U10M | 10:30 | L | SEVERNSIDE SEAGULLS | A | ||||
| Feb 20 | U10H | 10:30 | L | Stoke Lane Athletic | A | ||||
| Feb 20 | U9H | 10:30 | L | Stoke Lane Athletic | H | Manorbrook Primary School No 2, BS35 1JW | |||
| Feb 27 | U9H | 00:00 | C | H | Manorbrook Primary School No 2, BS35 1JW | ||||
| Feb 27 | U14B | 10:30 | L | Downend Wanderers | A | ||||
| Mar 5 | U10M | 10:30 | L | FOREST GREEN ROVERS | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||
| Mar 6 | U14B | 10:30 | L | DRG Stapleton | H | Alveston Jubilee Playing Fields Senior, BS35 2QX | |||
| Mar 12 | U10M | 10:30 | L | WOTTON ROVERS LIONS | A | ||||
| Mar 19 | U10M | 10:30 | L | ROCKLEAZE RANGERS | A | ||||
| Mar 26 | U10M | 10:30 | L | ROCKLEAZE RANGERS | H | Alveston Jubilee Playing Fields Junior, BS35 2QX | |||

